The north London club will only consider allowing the Chilean to move abroad, with Bayern Munich his likeliest destination if he leaves
Click to follow
The Independent Football
The Independent Football
About Sportrivials
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 20 | 19 | 1 | 0 | 61 | 12 | 49 | 58 | ||
2 | Chelsea | 21 | 14 | 3 | 4 | 39 | 14 | 25 | 45 | ||
3 | Man Utd | 21 | 13 | 5 | 3 | 43 | 16 | 27 | 44 | ||
4 | Liverpool | 21 | 11 | 8 | 2 | 48 | 24 | 24 | 41 | ||
5 | Tottenham | 20 | 11 | 4 | 5 | 39 | 20 | 19 | 37 | ||
6 | Arsenal | 20 | 11 | 4 | 5 | 37 | 25 | 12 | 37 | ||
7 | Burnley | 21 | 9 | 7 | 5 | 18 | 17 | 1 | 34 | ||
8 | Leicester | 21 | 7 | 6 | 8 | 31 | 32 | -1 | 27 | ||
9 | Everton | 21 | 7 | 6 | 8 | 25 | 32 | -7 | 27 | ||
10 | Watford | 21 | 7 | 4 | 10 | 30 | 37 | -7 | 25 | ||
11 | Huddersfield | 21 | 6 | 6 | 9 | 18 | 32 | -14 | 24 | ||
12 | Brighton | 21 | 5 | 7 | 9 | 15 | 25 | -10 | 22 | ||
13 | Southampton | 21 | 4 | 8 | 9 | 20 | 30 | -10 | 20 | ||
14 | Bournemouth | 21 | 5 | 5 | 11 | 20 | 32 | -12 | 20 | ||
15 | Stoke | 21 | 5 | 5 | 11 | 23 | 46 | -23 | 20 | ||
16 | Newcastle | 21 | 5 | 4 | 12 | 19 | 30 | -11 | 19 | ||
17 | Crystal Palace | 20 | 4 | 6 | 10 | 18 | 32 | -14 | 18 | ||
18 | West Ham | 20 | 4 | 6 | 10 | 22 | 38 | -16 | 18 | ||
19 | Swansea | 21 | 4 | 4 | 13 | 13 | 32 | -19 | 16 | ||
20 | West Brom | 20 | 2 | 9 | 9 | 14 | 27 | -13 | 15 |
# | Team | Pts |
---|---|---|
1 | Mercedes | 595 |
2 | Ferrari | 455 |
3 | Red Bull | 340 |
4 | Force India | 175 |
5 | Williams | 76 |
# | Driver | Pts |
---|---|---|
1 | Lewis Hamilton | 333 |
2 | Sebastian Vettel | 277 |
3 | Valtteri Bottas | 262 |
4 | Daniel Ricciardo | 192 |
5 | Kimi Raikkonen | 178 |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 20 | 19 | 1 | 0 | 61 | 12 | 49 | 58 | ||
2 | Chelsea | 21 | 14 | 3 | 4 | 39 | 14 | 25 | 45 | ||
3 | Man Utd | 21 | 13 | 5 | 3 | 43 | 16 | 27 | 44 | ||
4 | Liverpool | 21 | 11 | 8 | 2 | 48 | 24 | 24 | 41 | ||
5 | Tottenham | 20 | 11 | 4 | 5 | 39 | 20 | 19 | 37 | ||
6 | Arsenal | 20 | 11 | 4 | 5 | 37 | 25 | 12 | 37 | ||
7 | Burnley | 21 | 9 | 7 | 5 | 18 | 17 | 1 | 34 | ||
8 | Leicester | 21 | 7 | 6 | 8 | 31 | 32 | -1 | 27 | ||
9 | Everton | 21 | 7 | 6 | 8 | 25 | 32 | -7 | 27 | ||
10 | Watford | 21 | 7 | 4 | 10 | 30 | 37 | -7 | 25 | ||
11 | Huddersfield | 21 | 6 | 6 | 9 | 18 | 32 | -14 | 24 | ||
12 | Brighton | 21 | 5 | 7 | 9 | 15 | 25 | -10 | 22 | ||
13 | Southampton | 21 | 4 | 8 | 9 | 20 | 30 | -10 | 20 | ||
14 | Bournemouth | 21 | 5 | 5 | 11 | 20 | 32 | -12 | 20 | ||
15 | Stoke | 21 | 5 | 5 | 11 | 23 | 46 | -23 | 20 | ||
16 | Newcastle | 21 | 5 | 4 | 12 | 19 | 30 | -11 | 19 | ||
17 | Crystal Palace | 20 | 4 | 6 | 10 | 18 | 32 | -14 | 18 | ||
18 | West Ham | 20 | 4 | 6 | 10 | 22 | 38 | -16 | 18 | ||
19 | Swansea | 21 | 4 | 4 | 13 | 13 | 32 | -19 | 16 | ||
20 | West Brom | 20 | 2 | 9 | 9 | 14 | 27 | -13 | 15 |
No comments:
Post a Comment